CHS EDUCATION CENTRE
(Affiliated to CBSE, New Delhi | Nur to XII)
FEE STRUCTURE (Session : 2026-27)
| Class | Exam & Term Fee | Lab Fee | Activity Fee | Tuition Fee | Total |
|---|---|---|---|---|---|
| Pre - Primary | 1200 | -- | 500 | 3150 | 4850 |
| I - V | 1450 | 500 | 600 | 4300 | 6850 |
| VI - VIII | 1500 | 600 | 600 | 4700 | 7400 |
| IX - X | 1550 | 1550 | 600 | 6500 | 10200 |
| Class XI & XII | Exam & Term Fee | Lab / Practical Fee | Activity Fee | Tuition Fee | Total |
|---|---|---|---|---|---|
| Science | 2000 | 2200 | 500 | 6800 | 11500 |
| Commerce | 2000 | 1400 | 500 | 6800 | 10700 |
| Humanities | 2000 | 1400 | 500 | 6800 | 10700 |
| Route Distance (KM) | Within 2 KM | 2 - 5 KM | 5 - 7 KM | 7 - 10 KM | 10 - 15 KM | 15 - 25 KM |
|---|---|---|---|---|---|---|
| Charges | 1300 | 1400 | 1500 | 1600 | 2100 | 2300 |
➤ 3000 Rs Annual Fee to be paid only with 1st Quarter
➤ 8000 Rs Admission Fee (only for new admission)
